| Measuring Method | Molybdenum Blue Visual Colorimetric Method |
|---|---|
| Range | <Phosphate> 0.2, 0.5, 1, 2, 5, 10 mg/L |
| Reaction Time | 1 min. |
Standard Type
| Product Name | PACKTEST Phosphate |
|---|---|
| Model | WAK-PO4 |
| Quantity (pcs./box) | 40 |
| Outer Box Size | 165L × 110W × 65H mm |
| Total Weight | approx. 140 g |
10 Tests Package
| Product Name | PACKTEST Economy Package Phosphate |
|---|---|
| Model | KR-PO4 |
| Quantity (pcs./box) | 120 |
| Outer Box Size | 130L × 165W × 110H mm |
| Total Weight | approx. 325 g |
Reader Comments
You must login to comment this article








