Measureing Method | Oxidation with Potassium Permanganate in Alkalinity and Visual Colorimetric Method |
---|---|
Range | 0, 5, 10, 13, 20, 50, 100 mg/L |
Reaction Time | Sample Temp.10℃ : 6 min. Sample Temp.20℃ : 5 min. Sample Temp.30℃ : 4 min. |
Standard Type
Product Name | PACKTEST COD |
---|---|
Model | WAK-COD-2 |
Quantity (pcs./box) | 50 |
Outer Box Size | 165L × 110W × 65H mm |
Total Weight | approx. 140 g |
Economy Package
Product Name | PACKTEST Economy Package COD |
---|---|
Model | KR-COD-2 |
Quantity (pcs./box) | 150 |
Outer Box Size | 130L × 165W × 110H mm |
Total Weight | approx. 325 g |
10 Tests Package
Product Name | PACKTEST 10 Tests Package COD (Low Range) |
---|---|
Model | ZAK-COD-2 |
Quantity (pcs./box) | 10 |
Outer Box Size | 26L × 110W × 162H mm |
Total Weight | approx. 56 g |
Reader Comments
You must login to comment this article