Measureing Method | Reduction and O-Phenanthroline Visual Colorimetric Method |
---|---|
Range | 0.2, 0.5, 1, 2, 5, 10 mg/L |
Reaction Time | 2 min. |
Standard Type
Product Name | PACKTEST Iron |
---|---|
Model | WAK-Fe |
Quantity (pcs./box) | 50 |
Outer Box Size | 165L × 110W × 65H mm |
Total Weight | approx. 140 g |
Economy Package
Product Name | PACKTEST Economy Package Iron |
---|---|
Model | KR-Fe |
Quantity (pcs./box) | 150 |
Outer Box Size | 130L × 165W × 110H mm |
Total Weight | approx. 360 g |
Reader Comments
You must login to comment this article