| Measuring Method | PC Visual Colorimetric Method |
|---|---|
| Range | 0, 10, 20, 50, 100, 200 mg/L |
| Reaction Time | 30 sec. |
Standard Type
| Product Name | PACKTEST Total Hardness |
|---|---|
| Model | WAK-TH |
| Quantity (pcs./box) | 50 |
| Outer Box Size | 165L × 110W × 65H mm |
| Total Weight | approx. 140 g |
10 Tests Package
| Product Name | PACKTEST 10 Tests Package Total Hardness |
|---|---|
| Model | ZAK-TH |
| Quantity (pcs./box) | 10 |
| Outer Box Size | 26L × 110W × 162H mm |
| Total Weight | approx. 56 g |
Reader Comments
You must login to comment this article







