Measureing Method | PAN Visual Colorimetric Method |
---|---|
Range | 0, 0.2, 0.5, 1, 2, ≥5 mg/L |
Reaction Time | 1 min. |
Standard Type
Product Name | PACKTEST Zinc |
---|---|
Model | WAK-Zn |
Quantity (pcs./box) | 50 |
Outer Box Size | 165L × 110W × 65H mm |
Total Weight | approx. 140 g |
Economy Package
Product Name | PACKTEST Economy Package Zinc |
---|---|
Model | KR-Zn |
Quantity (pcs./box) | 150 |
Outer Box Size | 130L × 165W × 110H mm |
Total Weight | approx. 325 g |
10 Tests Package
Product Name | PACKTEST 10 Tests Package Zinc |
---|---|
Model | ZAK-Zn |
Quantity (pcs./box) | 10 |
Outer Box Size | 26L × 110W × 162H mm |
Total Weight | approx. 56 g |
Reader Comments
You must login to comment this article