| Measureing Method | 4-Pyridinecarboxylic Acid Visual Colorimetric Method |
|---|---|
| Range | ≤0.02, 0.05, 0.1, 0.2, 0.5, 1, 2 mg/L |
| Reaction Time | 8 min. |
Standard Type
| Product Name | PACKTEST Free Cyanide |
|---|---|
| Model | WAK-CN-2 |
| Quantity (pcs./box) | 40 |
| Outer Box Size | 165L × 110W × 65H mm |
| Total Weight | approx. 140 g |
Economy Package
| Product Name | PACKTEST Economy Package Free Cyanide |
|---|---|
| Model | KR-CN-2 |
| Quantity (pcs./box) | 120 |
| Outer Box Size | 130L × 165W × 110H mm |
| Total Weight | approx. 325 g |







