| Measureing Method | Naphthylethylenediamine Visual Colorimetric Method |
|---|---|
| Range | <Nitrite> 0.02, 0.05, 0.1, 0.2, 0.5, 1 mg/L |
| Reaction Time | 2 min. |
Standard Type
| Product Name | PACKTEST Nitrite |
|---|---|
| Model | WAK-NO2 |
| Quantity (pcs./box) | 50 |
| Outer Box Size | 165L × 110W × 65H mm |
| Total Weight | approx. 140 g |
Economy Package
| Product Name | PACKTEST Economy Package Nitrite |
|---|---|
| Model | KR-NO2 |
| Quantity (pcs./box) | 150 |
| Outer Box Size | 130L × 165W × 110H mm |
| Total Weight | approx. 325 g |
10 Tests Package
| Product Name | PACKTEST 10 Tests Package Nitrate |
|---|---|
| Model | ZAK-NO2 |
| Quantity (pcs./box) | 10 |
| Outer Box Size | 26L × 110W × 162H mm |
| Total Weight | approx. 56 g |









