| Measuring Method | Visual Colorimetric Method with pH Indicator |
|---|---|
| Range | pH 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Reaction Time | 20 sec. |
Economy Package
| Product Name | PACKTEST Economy Package pH |
|---|---|
| Model | KR-pH |
| Quantity (pcs./box) | 150 |
| Outer Box Size | 130L × 165W × 110H mm |
| Total Weight | approx. 325 g |
10 Tests Package
| Product Name | PACKTEST 10 Tests Package pH |
|---|---|
| Model | ZAK-pH |
| Quantity (pcs./box) | 10 |
| Outer Box Size | 26L × 110W × 162H mm |
| Total Weight | approx. 56 g |







