Measureing Method | DPD Visual Colorimetric Method |
---|---|
Range | 0.1, 0.2, 0.4, 1, 2, 5 mg/L |
Reaction Time | 10 sec. |
Standard Type
Product Name | PACKTEST Residual Chlorine (Free) |
---|---|
Model | WAK-ClO·DP |
Quantity (pcs./box) | 50 |
Outer Box Size | 165L × 110W × 65H mm |
Total Weight | approx. 140 g |
Economy Package
Product Name | PACKTEST Economy Package Residual Chlorine (Free) |
---|---|
Model | KR-ClO·DP |
Quantity (pcs./box) | 150 |
Outer Box Size | 130L × 165W × 110H mm |
Total Weight | approx. 325 g |
10 Tests Package
Product Name | PACKTEST 10 Tests Package Residual Chlorine (Free) |
---|---|
Model | ZAK-ClO·DP |
Quantity (pcs./box) | 10 |
Outer Box Size | 26L × 110W × 162H mm |
Total Weight | approx. 56 g |