Advantages:
- 3~5 minutes for results
- One Test for One Determination
- Visually read results
- Easy to use, neither professionals nor equipment required
- Room temperature storage
- Toxic-free or harmless
Rapid Test For Honey | Available Rapid Test
- 3~5 minutes for results
- One Test for One Determination
- Visually read results
- Easy to use, neither professionals nor equipment required
- Room temperature storage
- Toxic-free or harmless
Rapid Test For Honey | Available Rapid Test
Product Name | Detection Limit | Packing | Item |
Chloramphenicol Residue Rapid Test | 0.1 ppb | 40 Tests per kit | CAP-D2-6H1 |
Chloramphenicol Residue Rapid Test | 0.3 ppb | 40 Tests per kit | CAP-D2-6H3 |
Tetracylines Residue Rapid Test | 10 ppb | 40 Tests per kit | TCs-D206H1 |
Tetracylines Residue Rapid Test | 50 ppb | 40 Tests per kit | TCs-D206H2 |
Tetracylines Residue Rapid Test | 100ppb | 40 Tests per kit | TCs-D206H3 |
Fluoroquinolones Residue Rapid Test | 2 ppb | 40 Tests per kit | FQNs-D206H1 |
Fluoroquinolones Residue Rapid Test | 5 ppb | 40 Tests per kit | FQNs-D206H2 |
4-in-1 (AOZ+AMOZ+SEM+AHD) | 1 ppb | 40 Tests per kit | Nitro-D206H1 |
Furantoin Metabolite (AHD) Residue Rapid Test | 0.5 ppb | 40 Tests per kit | AHD-D206H1 |
Furantoin Metabolite (AHD) Residue Rapid Test | 1 ppb | 40 Tests per kit | AHD-D206H2 |
Furantoin Metabolite (AMOZ) Residue Rapid Test | 0.5 ppb | 40 Tests per kit | AMOZ-D206H1 |
Furantoin Metabolite (AMOZ) Residue Rapid Test | 1 ppb | 40 Tests per kit | AMOZ-D206H2 |
Nitrofurazone Metabolite (SEM) Residue Rapid Test | 0.5 ppb | 40 Tests per kit | SEM-D206H1 |
Nitrofurazone Metabolite (SEM) Residue Rapid Test | 1 ppb | 40 Tests per kit | SEM-D206H2 |
Furazolidone Metabolite (AOZ) Residue Rapid Test | 0.3 ppb | 40 Tests per kit | AOZ-D206H1 |
Furazolidone Metabolite (AOZ) Residue Rapid Test | 1 ppb | 40 Tests per kit | AOZ-D206H2 |
Sulfonamides Residue Rapid Test | 5 ppb | 40 Tests per kit | SAs-D206H1 |
Sulfathiodiazole Residue Rapid Test | 5 ppb | 40 Tests per kit | ST-D206H1 |
Streptomycin Residue Rapid Test | 5 ppb | 40 Tests per kit | STR-D206H2 |
Streptomycin Residue Rapid Test | 10 ppb | 40 Tests per kit | STR-D206H1 |
Tylosin Residue Rapid Test | 25 ppb | 40 Tests per kit | TYL-D206H1 |
Metronidazone Rapid Test | 1 ppb | 40 Tests per kit | MNZ-D206H1 |
Metronidazone Rapid Test | 0.5 ppb | 40 Tests per kit | MNZ-D206H2 |
* Sample Preparation:
- Dilute 0,2g honey with 800µL Buffer.
- And then suck 100µL mixed solution for test.
* Read result:
- NEGATIVE: The Test Line (T) is the same as or darker than the Control Line (C).
- POSITIVE: The Test Line (T) is lighter than the Control Line (C).
- INVALID: Control Line fails to appear
* Comparison with traditional testing methods:
Testing Method | LS-MS/MS | ELISA | Rapid Test (Nankai Bio.) |
Detection limits | +++ | ++ | + |
Sample treatment time | Around 3 hours | Around 30~60 minutes | 0~15 minutes |
Assay Time | 10~30 minutes | Approx 90 minutes | 3~5 minutes |
Equipment required | Chromatograph | Elisa Reader | No necessary |
Professionals required | Professionals | Professionals | No need |
Read result | Make Calibration Curve | Make Calibration Curve | Eyes interpretation |
One for each determination | Yes | x | Yes |
Storage condition | Room Temperature | 2~80C | Room Tempearature |
Safety | Hypertoxic | Low toxic | Nontoxic |
Cost | Expensive | Expensive | Cost effetive |
AZ LAB Co., Ltd is a distributor of Nankai Biotech antibiotic rapid test in Vietnam. For further information about quotes or processes, please contact us again for more complete advice!
Reader Comments
You must login to comment this article
Keyword:
rapid test,
Honey,
Nankai Biotech,
Chloramphenicol,
Nitrofuran,
Tetracyline,
Streptomycin,
metronidazone